vti_encoding:SR|utf8-nl
vti_title:SR|Michigan Department of Natural Resources
vti_filesize:IR|5953
vti_backlinkinfo:VX|www/ifr/ifrlibra/2000rr.htm
vti_extenderversion:SR|4.0.2.2717
vti_timelastmodified:TR|30 Apr 1998 13:22:01 -0400
vti_cacheddtm:TX|02 May 2000 16:08:25 -0000
vti_cachedlinkinfo:VX|S|images/onepixel.GIF S|images/onepixel.GIF S|images/onepixel.GIF S|images/onepixel.GIF S|images/onepixel.GIF S|images/onepixel.GIF S|images/onepixel.gif H|../../../ifrhome/index.htm H|../../ifrlibra.htm H|http://www.dnr.state.mi.us/SubPage.asp H|http://www.dnr.state.mi.us/ H|mailto:tinchert@state.mi.us
vti_cachedsvcrellinks:VX|FSUS|www/ifr/ifrlibra/Research/abstracts/images/onepixel.GIF FSUS|www/ifr/ifrlibra/Research/abstracts/images/onepixel.GIF FSUS|www/ifr/ifrlibra/Research/abstracts/images/onepixel.GIF FSUS|www/ifr/ifrlibra/Research/abstracts/images/onepixel.GIF FSUS|www/ifr/ifrlibra/Research/abstracts/images/onepixel.GIF FSUS|www/ifr/ifrlibra/Research/abstracts/images/onepixel.GIF FSUS|www/ifr/ifrlibra/Research/abstracts/images/onepixel.gif FHUS|www/ifr/ifrhome/index.htm FHUS|www/ifr/ifrlibra/ifrlibra.htm NHHS|http://www.dnr.state.mi.us/SubPage.asp NHHS|http://www.dnr.state.mi.us/ NHUS|mailto:tinchert@state.mi.us
vti_cachedtitle:SR|Michigan Department of Natural Resources
vti_cachedbodystyle:SR|
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_metatags:VR|GENERATOR Claris\\ Home\\ Page\\ 3.0\\ 30\\ Day\\ Trial HTTP-EQUIV=Content-Type text/html;\\ charset=ISO-8859-1
vti_generator:SR|Claris Home Page 3.0 30 Day Trial