vti_encoding:SR|utf8-nl
vti_title:SR|Fisheries Research Report 2050
vti_filesize:IR|3452
vti_backlinkinfo:VX|www/ifr/ifrlibra/2050rr.htm
vti_extenderversion:SR|4.0.2.2717
vti_timelastmodified:TR|26 Jul 1999 19:53:35 -0000
vti_cacheddtm:TX|02 May 2000 16:09:45 -0000
vti_cachedlinkinfo:VX|H|../reports/2050rr.pdf S|images/full-text.gif H|http://www.adobe.com/prodindex/acrobat/readstep.html S|images/getacro.gif S|images/onepixel.GIF S|images/onepixel.GIF H|../reports/2050rr.pdf S|images/pdficonsmall.gif S|images/onepixel.gif H|../../../ifrhome/index.htm H|../../ifrlibra.htm H|http://www.dnr.state.mi.us/SubPage.asp H|http://www.dnr.state.mi.us/ H|mailto:tinchert@state.mi.us
vti_cachedsvcrellinks:VX|FHUS|www/ifr/ifrlibra/Research/reports/2050rr.pdf FSUS|www/ifr/ifrlibra/Research/abstracts/images/full-text.gif NHHS|http://www.adobe.com/prodindex/acrobat/readstep.html FSUS|www/ifr/ifrlibra/Research/abstracts/images/getacro.gif FSUS|www/ifr/ifrlibra/Research/abstracts/images/onepixel.GIF FSUS|www/ifr/ifrlibra/Research/abstracts/images/onepixel.GIF FHUS|www/ifr/ifrlibra/Research/reports/2050rr.pdf FSUS|www/ifr/ifrlibra/Research/abstracts/images/pdficonsmall.gif FSUS|www/ifr/ifrlibra/Research/abstracts/images/onepixel.gif FHUS|www/ifr/ifrhome/index.htm FHUS|www/ifr/ifrlibra/ifrlibra.htm NHHS|http://www.dnr.state.mi.us/SubPage.asp NHHS|http://www.dnr.state.mi.us/ NHUS|mailto:tinchert@state.mi.us
vti_cachedtitle:SR|Fisheries Research Report 2050
vti_cachedbodystyle:SR|
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false