vti_encoding:SR|utf8-nl
vti_author:SR|DNR\\enslind
vti_title:SR|Fisheries Management Report No. 10--Abstract
vti_timecreated:TR|18 Feb 1998 09:31:21 -0500
vti_filesize:IR|2387
vti_backlinkinfo:VX|www/ifr/ifrlibra/special.htm
vti_nexttolasttimemodified:TR|18 Feb 1998 09:31:21 -0500
vti_extenderversion:SR|4.0.2.2717
vti_timelastmodified:TR|18 Feb 1998 10:34:43 -0500
vti_cacheddtm:TX|02 May 2000 16:10:25 -0000
vti_cachedlinkinfo:VX|H|../../../ifrhome/index.htm H|../../ifrlibra.htm H|http://www.dnr.state.mi.us/SubPage.asp H|http://www.dnr.state.mi.us/ H|mailto:tinchert@dnr.state.mi.us H|mailto:tinchert@dnr.state.mi.us
vti_cachedsvcrellinks:VX|FHUS|www/ifr/ifrhome/index.htm FHUS|www/ifr/ifrlibra/ifrlibra.htm NHHS|http://www.dnr.state.mi.us/SubPage.asp NHHS|http://www.dnr.state.mi.us/ NHUS|mailto:tinchert@dnr.state.mi.us NHUS|mailto:tinchert@dnr.state.mi.us
vti_cachedtitle:SR|Fisheries Management Report No. 10--Abstract
vti_cachedbodystyle:SR|
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_metatags:VR|GENERATOR Claris\\ Home\\ Page\\ 3.0\\ 30\\ Day\\ Trial HTTP-EQUIV=Content-Type text/html;\\ charset=ISO-8859-1
vti_generator:SR|Claris Home Page 3.0 30 Day Trial