vti_encoding:SR|utf8-nl
vti_title:SR|Gilead Lake, Branch County, MI
vti_filesize:IR|28581
vti_backlinkinfo:VX|www/ifr/ifrlibra/waterbody.htm
vti_extenderversion:SR|4.0.2.2717
vti_timelastmodified:TR|20 Dec 1997 16:41:14 -0500
vti_cacheddtm:TX|02 May 2000 16:16:57 -0000
vti_cachedlinkinfo:VX|H|../images/92-8.gif K|../../waterbody.htm H|../../../ifrhome/index.htm H|../../ifrlibra.htm H|http://www.dnr.state.mi.us/SubPage.asp H|http://www.dnr.state.mi.us/ H|mailto:tinchert@state.mi.us H|mailto:tinchert@state.mi.us H|mailto:tinchert@state.mi.us
vti_cachedsvcrellinks:VX|FHUS|www/ifr/ifrlibra/Status/images/92-8.gif FHUS|www/ifr/ifrlibra/waterbody.htm FHUS|www/ifr/ifrhome/index.htm FHUS|www/ifr/ifrlibra/ifrlibra.htm NHHS|http://www.dnr.state.mi.us/SubPage.asp NHHS|http://www.dnr.state.mi.us/ NHUS|mailto:tinchert@state.mi.us NHUS|mailto:tinchert@state.mi.us NHUS|mailto:tinchert@state.mi.us
vti_cachedtitle:SR|Gilead Lake, Branch County, MI
vti_cachedbodystyle:SR|
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false
vti_metatags:VR|GENERATOR Claris\\ Home\\ Page\\ 3.0\\ 30\\ Day\\ Trial HTTP-EQUIV=Content-Type text/html;\\ charset=ISO-8859-1
vti_generator:SR|Claris Home Page 3.0 30 Day Trial