List of Great Lakes Studies and Publications for 1998-99 |
* Indicates Study Final Reports |
Study number |
Title |
Study 427. | Measurement of sportfishing harvest in lakes Michigan, Huron, Erie and Superior. |
Study 436.* | Vital Statistics of walleye in Saginaw Bay. |
Study 451. | Evaluation of lake trout stocks in Lake Huron. |
Study 453.* | Population dynamics of contemporary yellow perch and walleye stocks in Michigan waters of Green Bay, Lake Michigan. |
Study 460.* | Dynamics of Lake Erie walleye and yellow perch populations and fisheries. |
Study 461.* | Population dynamics of juvenile rainbow trout and coho salmon in Lake Superior tributaries. |
Study 462. | Charter boat catch and effort from the Michigan waters of the Great Lakes. |
Study 464. | Coded-wire tag and oxytetracycline marking of salmonines in the Great Lakes and tributary streams and data base management for tagged fish returns and weir and survey data. |
Study 465. | Assessment of lake whitefish populations in Michigan waters of Lake Superior. |
Study 466.* | Fish Community status in Saginaw Bay, Lake Huron. |
Study 468. | Natural reproduction by walleye in Saginaw Bay. |
Study 469. | Investigations into causes of, and solutions for, recent declines in survival of trout stocked in Lake Huron. |
Study 470. | Great Lakes zooplankton populations near historical and potential walleye spawning rivers. |
Study 471. | Chinook salmon population dynamics in Michigan's waters of the Great Lakes. |
Study 473.* | Assessment of lake trout populations in Michigan waters of Lake Superior. |
Study 475. | Development and implementation of conservation genetic initiatives for Michigan inland and Great Lakes fisheries. |
Study 480. | Development of decision models for the Great Lakes' fisheries. |
Study 482. | Investigations into causes of, and solutions for, variable survival of chinook salmon stocked into Lake Huron. |
Study 484. | Population dynamics of yellow perch stocks in Michigan waters of Lake Michigan. |
Study 485. | Assessment of chinook and coho salmon populations and their prey in eastern Lake Michigan. |
Study 486. | Assessment of lake trout populations in Michigan's waters of Lake Michigan. |
Study 487. | Performance, survival and production of steelhead strains in tributaries of Lake Michigan and Lake Huron. |
Study 488. | Status of the Lake St. Clair fish community and sport fishery. |
Study 489. | Comparison of mail and creel survey estimates for recreational fishing on the Great Lakes. |
Study 490. | Assessment of steelhead and brown trout populations in eastern Lake Michigan. |
Study 491. | Evaluation of lake sturgeon Acipenser fulvescens populations in the St. Clair River and Lake St. Clair. |
Study 494. | Continued monitoring of yellow perch and walleye populations in Michigan waters of Green Bay, Lake Michigan. |
Study 495. | Assessment of lake trout populations in Michigan waters of Lake Superior. |
Study 496. | Develop computer models of lake trout and lake whitefish in 1836 Treaty-ceded waters of lakes Superior, Michigan, and Huron. |
Study 689. | Projecting piscivore predation in Lake Huron. |
Last Update: 02/10/2000 Web Author: Alan D. Sutton |