List of
|
* Indicates Study Final Reports
|
Study number |
Title |
Study 464. | Coded-wire tag and oxytetracycline marking of salmonines in the Great Lakes and tributary streams and data base management for tagged fish returns and weir and survey data. |
Study 468. | Natural reproduction by walleye in Saginaw Bay. |
Study 469. | Investigations into causes of, and solutions for, recent declines in survival of trout stocked in Lake Huron. |
Study 471. | Chinook salmon population dynamics in Michigan's waters of the Great Lakes. |
Study 475. | Development and implementation of conservation genetic initiatives for Michigan inland and Great Lakes fisheries. |
Study 480. | Development of decision models for the Great Lakes' fisheries. |
Study 482. | Investigations into causes of, and solutions for, variable survival of chinook salmon stocked into Lake Huron. |
Study 487. | Performance, survival and production of steelhead strains in tributaries of Lake Michigan and Lake Huron. |
Study 496. | Develop computer models of lake trout and lake whitefish in 1836 Treaty-ceded waters of lakes Superior, Michigan, and Huron. |
Study 507. | Long-term suppression of brook trout reproductive success by sand bed load |
Study 508. | A profile of Michigan anglers: preferences, market segments and expenditures. |
Study 654. | Evaluation of brown trout and steelhead competitive interactions in Hunt Creek, Michigan. |
Study 655. | The effects of severe water withdrawal on the population and habitat of brook trout. |
Study 665. | Investigation of causes of declines in Au Sable River brown trout populations. |
Study 669. | Prey selection and predation rate of piscivorous fish. |
Study 682. | Pond rearing of juvenile lake sturgeon. |
Study 686.* | Impact of hydropower facilities on water quality: an assessment of observed effects and potential for impacts in new facilities. |
Study 688. | Evaluation of alternative mechanisms underlying spatial genetic diversity of Lake Michigan steelhead: an assessment using molecular genetic markers. |
Study 689. | Projecting piscivore predation in Lake Huron. |
|
Last Update: 02/26/2001
Web Author: Alan D. Sutton |