List of
|
* Indicates Study Final Reports
|
Study number |
Title |
Study 427. | Measurement of sportfishing harvest in lakes Michigan, Huron, Erie, and Superior. |
Study 436. | Vital Statistics of walleye in Saginaw Bay. |
Study 451. | Evaluation of lake trout stocks in Lake Huron. |
Study 460. | Dynamics of Lake Erie walleye and yellow perch populations and fisheries. |
Study 462. | Charter boat catch and effort from Michigan waters of the Great Lakes. |
Study 465. | Assessment of lake whitefish populations in Michigan waters of Lake Superior. |
Study 466. | Fish Community status in Saginaw Bay, Lake Huron. |
Study 470. | Great Lakes zooplankton populations near historical and potential walleye spawning rivers. |
Study 484. | Population dynamics of yellow perch stocks in Michigan waters of Lake Michigan. |
Study 485. | Assessment of chinook and coho salmon populations and their prey in eastern Lake Michigan. |
Study 486. | Assessment of lake trout populations in Michigan's waters of Lake Michigan. |
Study 488. | Status of the Lake St. Clair fish community and sport fishery. |
Study 489. | Comparison of Mail and Creel Survey Estimates for Recreational Fishing on the Great Lakes. |
Study 490. | Assessment of steelhead and brown trout populations in eastern Lake Michigan. |
Study 491. | Evaluation of lake sturgeon Acipenser fulvescens populations in the St. Clair River and Lake St. Clair. |
Study 494. | Continued monitoring of yellow perch and walleye populations in Michigan waters of Green Bay, Lake Michigan. |
Study 495. | Assessment of lake trout populations in Michigan waters of Lake Superior. |
Study 646. | Inland creel surveys. |
Study 661. | Evaluation of lake sturgeon Acipenser fulvescens populations in northern Michigan. |
Study 662. | Inventory and classification of Michigan rivers and river fish communities. |
Study 668. | Guidelines for the interpretation of lake surveys. |
Study 673. | Evaluation of on-site angler survey methods. |
Study 674. | Compilation of databases on Michigan lakes. |
Study 678.* | Development of location-specific reference conditions for stream biocriteria. |
Study 679. | Ecological river classification as a basis for management of coldwater streams. |
Study 680. | Patterns in community structure, life histories, and ecological distributions of fishes in Michigan rivers. |
Study 681. | Development of multi-lake management strategies for Michigan's inland lakes. |
|
Last Update: 02/26/2001
Web Author: Alan D. Sutton |