Technical Reports published in 1992 | |
|
92-1 | Hay, R. L. 1992. Boardman River harvest weir report, 1989. | |
92-2 | Hay, R. L. 1992. Boardman River harvest weir report, 1990. | |
92-3 | Pecor, C. H. 1992. Platte River harvest weir and coho salmon egg-take report, 1991. | |
92-4 | Hay, R. L. 1992. Little Manistee River harvest weir report and chinook salmon egg-take report, 1989. | |
92-5 | Hay, R. L. 1992. Little Manistee River harvest weir report and chinook salmon egg-take report, 1990. | |
92-6 | Fenske, J. L., and M. F. Shouder. 1992. Swan River harvest weir report, 1984-90. | |
92-7 | Miller, B. R. 1992. Results of the 1989 and 1991 catch survey on Sylvania lakes. | |
92-8 | Rakoczy, G. P. 1992. Sportfishing catch and effort from the Michigan waters of lakes Michigan, Huron, Erie, and Superior, and their important tributary streams, April 1, 1990 - March 31, 1991. | |
92-9 | Rakoczy, G. P. 1992. Charter boat catch and effort from the Michigan waters of the Great Lakes, 1991. | |
92-10 | Zorn, T. G. and P. W. Seelbach. 1992. A historical perspective of the Clinton River watershed and its fish communities. | |
92-11 | Rakoczy, G. P. 1992. Sport fishing catch and effort from the Michigan waters of the Lakes Michigan, Huron, Superior, and Erie, April 1, 1991 - March 31, 1992. | |
|
Last Update: 08/07/2002 Web Author: Tina M. Tincher, Librarian |
Questions, comments and suggestions are always welcome!
Send them to tinchert@michigan.gov |