Technical Reports published in 1997 | |
|
97-1 | Herman, M. P. 1997. Use of floy tags to determine angler harvest of brown trout in two southern Michigan streams. | ABSTRACT |
Full text (PDF) | ||
|
||
97-2 | Leonardi, J. M. and M. V. Thomas 1997. An assessment of the Huron River walleye population. | ABSTRACT |
Full text (PDF) | ||
|
||
97-3 | Seelbach, P. W. and M. J. Wiley 1997. Overview of the Michigan Rivers Inventory (MRI) Project. | ABSTRACT |
Full text (PDF) | ||
|
||
97-4 | Rakoczy, G. P. and Svoboda R. F. 1997. Sportfishing Catch and Effort from the Michigan waters of Lakes Michigan, Huron, Erie, and Superior, April 1, 1994 - March 31, 1995 | ABSTRACT |
Full text (PDF) | ||
|
||
97-5 | Rakoczy, G. P. 1997. Charter boat catch and effort from the Michigan waters of the Great Lakes, 1995. | ABSTRACT |
Full text (PDF) | ||
|
||
97-6 | Miller, B. R. 1997. Status of the Lake Gogebic Walleye Fishery, 1986 - 96. | ABSTRACT |
Full text (PDF) | ||
|
||
|
Last Update: 08/07/2002 Web Author: Tina M. Tincher, Librarian |
Questions, comments and suggestions are always welcome!
Send them to tinchert@michigan.gov |